Inventory from Evinrude
E40-E90 Outboard Motor Prop - Evinrude
Availability | In Stock |
Usage | New |
Style | Gasoline |
Location | Pines Power Sports Marine (Prince Albert Location) |
Color | Black |
2016 E135HO - Evinrude
Availability | In Stock |
Usage | 1 Hours |
Style | Outboard |
Location | Pines Power Sports Marine (Prince Albert Location) |
Color | White |
2007 E50 DPLSU - Evinrude
Availability | In Stock |
Usage | 500 Hours |
Style | Outboard |
Location | Pines Power Sports Marine (Prince Albert Location) |
Color | Black |
2019 225 H.O. - H225XH - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 74 deg. E-TEC D.I. |
Propshaft Horsepower | 225 hp |
Weight | 558 lb. (253 kg) |
Bore X Stroke | 3.854 x 3.000 in. (98 x 76 mm) |
2019 225 HP - E225XC - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 74 deg. E-TEC D.I. |
Propshaft Horsepower | 225 hp |
Weight | 558 lb. (253 kg) |
Bore X Stroke | 3.854 x 3.000 in. (98 x 76 mm) |
2019 200 H.O. - H200XH - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 74 deg. E-TEC D.I. |
Propshaft Horsepower | 200 hp |
Weight | 558 lb. (253 kg) |
Bore X Stroke | 3.854 x 3.000 in. (98 x 76 mm) |
2019 200 HP - C200AX - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 66 deg. E-TEC D.I. |
Propshaft Horsepower | 200 hp |
Weight | 541 lb. (246 kg) |
Bore X Stroke | 3.386 x 3.100 in. (86 x 79 mm) |
2019 150 HP - C150PXC - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 66 deg. E-TEC D.I. |
Propshaft Horsepower | 150 hp |
Weight | 512 lb. (232 kg) |
Bore X Stroke | 3.386 x 3.100 in. (86 x 79 mm) |
2019 115 H.O. - A115GHL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 60 deg. E-TEC D.I. |
Propshaft Horsepower | 115 hp |
Weight | 390 lb. (177 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 90 HP - E90DPGL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 3-Cylinder E-TEC D.I. |
Propshaft Horsepower | 90 hp |
Weight | 320 lb. (145 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 90 HP - E90DPX White - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 3-Cylinder E-TEC D.I. |
Propshaft Horsepower | 90 hp |
Weight | 335 lb. (152 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 60 HP - E60DGTL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 60 hp |
Weight | 250 lb. (113 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 40 HP - E40DGTL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 40 hp |
Weight | 250 lb. (113 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 30 HP - E30DPGL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 30 hp |
Weight | 181 lb. (82 kg) |
Bore X Stroke | 2.992 x 2.5 in. (76 x 64 mm) |
2019 25 HP - E25DTSL White - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 25 hp |
Weight | 187 lb. (85 kg) |
Bore X Stroke | 2.992 x 2.5 in. (76 x 64 mm) |
2019 115 HP - E115GNL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V4 60 deg. E-TEC D.I. |
Propshaft Horsepower | 115 hp |
Weight | 390 lb. (177 kg) |
Bore X Stroke | 3.62 x 2.60 in. (92 x 66 mm) |
2019 9.8 HP - E10PGL4 Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2-cylinder |
Propshaft Horsepower | 9.8 hp |
Weight | 103.6 lb. (47 kg) |
Bore X Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2017 200 H.O. - E200LHO - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 74 deg. E-TEC D.I. |
Propshaft Horsepower | 200 H.O. |
Weight | 539 lb. (244 kg) |
Bore X Stroke | 3.854 x 3.000 in. (98 x 76 mm) |
2017 200 H.O. - E200XHC - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 74 deg. E-TEC D.I. |
Propshaft Horsepower | 200 H.O. |
Weight | 558 lb. (253 kg) |
Bore X Stroke | 3.854 x 3.000 in. (98 x 76 mm) |
2017 250 HP - A250ZC - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 74 deg. E-TEC D.I. |
Propshaft Horsepower | 250 hp |
Weight | 570 lb. (259 kg) |
Bore X Stroke | 3.854 x 3.000 in. (98 x 76 mm) |
2017 300 HP - E300ZCU - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 74 deg. E-TEC D.I. |
Propshaft Horsepower | 300 hp |
Weight | 580 lb. (283 kg) |
Bore X Stroke | 3.854 x 3.000 in. (98 x 76 mm) |
2017 150 HP - C150PL - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 66 deg. E-TEC D.I. |
Propshaft Horsepower | 150 hp |
Weight | 496 lb. (225 kg) |
Bore X Stroke | 3.386 x 3.100 in. (86 x 78.7 mm) |
2017 175 HP - C175FL - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 66 deg. E-TEC D.I. |
Propshaft Horsepower | 175 hp |
Weight | 530 lb. (240 kg) |
Bore X Stroke | 3.386 x 3.100 in. (86 x 78.7 mm) |
2017 135 H.O. - E135DHX White - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 60 deg. E-TEC D.I. |
Propshaft Horsepower | 135 H.O. |
Weight | 433 lb. (196 kg) |
Bore X Stroke | 3.601 x 2.588 in. (91 x 66 mm) |
2017 115 HP - E115DSL White - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V4 60 deg. E-TEC D.I. |
Propshaft Horsepower | 115 hp |
Weight | 390 lb. (177 kg) |
Bore X Stroke | 3.601 x 2.588 in. (91 x 66 mm) |
2017 90 HP - E90DSL White - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 3-Cylinder E-TEC D.I. |
Propshaft Horsepower | 90 hp |
Weight | 320 lb. (145 kg) |
Bore X Stroke | 3.601 x 2.588 in. (91 x 66 mm) |
2017 60 HP - E60DPGL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 60 hp |
Weight | 240 lb. (109 kg) |
Bore X Stroke | 3.601 x 2.588 in. (91 x 66 mm) |
2017 30 HP - E30DRSL White - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 30 hp |
Weight | 154 lb. (70 kg) |
Bore X Stroke | 2.992 x 2.5 in. (76 x 64 mm) |
2017 30 HP - E30DGTL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 30 hp |
Weight | 187 lb. (85 kg) |
Bore X Stroke | 2.992 x 2.5 in. (76 x 64 mm) |
2017 25 HP - E25GTEL Graphite - Evinrude
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2-Cylinder E-TEC D.I. |
Propshaft Horsepower | 25 hp |
Weight | 166 lb. (75 kg) |
Bore X Stroke | 2.992 x 2.5 in. (76 x 64 mm) |